| Tennessee Technology Center at Covington | ||||||||||||||||||||||||||||||
| 2010 OPERATING CALENDAR | ||||||||||||||||||||||||||||||
| Student and Staff Holidays (Center Closed) | Official Holidays - Center Closed | |||||||||||||||||||||||||||||
| Student Holidays-Center Open | Friday, January 1, 2010 New Year's Day | |||||||||||||||||||||||||||||
| Inservice/Student Holiday (Center Closed) | Monday, January 18, 2010 Martin Luther King Day | |||||||||||||||||||||||||||||
* |
Beginning/End of Trimester | Monday, May 31, 1010 Memorial Day | ||||||||||||||||||||||||||||
| Monday, July 5, 2010 Independance Day | ||||||||||||||||||||||||||||||
| Monday, September 6, 2010 Labor Day | ||||||||||||||||||||||||||||||
| Thursday, Novemeber 25, 2010 Thanksgiving Day | ||||||||||||||||||||||||||||||
| Friday, December 24, 2010 Christmas Day | ||||||||||||||||||||||||||||||
| Friday, December 31, 2010 New Year's Day | ||||||||||||||||||||||||||||||
| SPRING TRIMESTER 2010 | ||||||||||||||||||||||||||||||
| January | February | March | April | |||||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 |
3 | ||||||||||||||
| 3 | 4* | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 14 | 15 |
16 |
17 |
18 |
19 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22* | 23 | 24 | |||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||
| 31 | 19 | 20 | 18 | 15 | ||||||||||||||||||||||||||
| SUMMER TRIMESTER 2010 | ||||||||||||||||||||||||||||||
| May | June | July | August | |||||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| 1 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||||
| 2 | 3* | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24* | 25 | 26 | 27 | 28 | |||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 31 | ||||||||||
| 30 | 31 | 20 | 16 | 19 | 17 | |||||||||||||||||||||||||
| FALL TRIMESTER 2010 | ||||||||||||||||||||||||||||||
| September | October | November | December | |||||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| 1* | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | |||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16* | 17 | 18 | |||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
| 26 | 27 | 28 | 29 | 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||
| 21 | 31 | 19 | 20 | 12 | ||||||||||||||||||||||||||
* Beginning/End of Trimester |
||||||||||||||||||||||||||||||
Note:
-
There must be 72 training days in each trimester.
-
The center cannot be closed longer than 14 consecutive business days.